BitTorrent Трекер RusTrek.ru
http://5.45.70.241/

Секретные материалы: Хочу верить / The X Files: I Want to Believe (Крис Картер / Chris Carter) [2008, США, Фантастика, детектив, Blu-ray disc 1080p] (Режиссерская версия / Director's Cut)
http://5.45.70.241/viewtopic.php?f=828&t=43262
Страница 1 из 1

Автор:  oartemka178 [ 2012-06-07 23:57 ]
Заголовок сообщения:  Секретные материалы: Хочу верить / The X Files: I Want to Believe (Крис Картер / Chris Carter) [2008, США, Фантастика, детектив, Blu-ray disc 1080p] (Режиссерская версия / Director's Cut)

[size=200]Секретные материалы: Хочу верить / The X-files: I want to believe / Director's Cut[/size]
[imgright]http://i076.radikal.ru/0901/33/003bc6f8e1ad.jpg[/imgright]
[b]Страна[/b]: США
[b]Студия[/b]: 20th Century Fox
[b]Жанр[/b]: Фантастика, детектив
[b]Год выпуска[/b]: 2008
[b]Продолжительность[/b]:
1:48:06 режиссерская версия
1:44:26 версия для кинотеатров
[b]Перевод[/b]: Профессиональный (полное дублирование)
[b]Cубтитры[/b]: русские
[b]Оригинальная аудиодорожка[/b]: английский
[b]Режиссер[/b]: Крис Картер / Chris Carter
[b]В ролях[/b]: Дэвид Духовны, Джилиан Андерсон, Аманда Пит, Билли Коннолли, Игзибит, Каллум Кейт Ренни
[b]Описание[/b]: Пропадает без вести сотрудница ФБР, и последней надеждой её коллег становятся Фокс Малдер и Дана Скалли, бывшие специальные агенты, вынужденно, хотя и по разным причинам, оставившие службу. Единственным человеком, дающим следствию хоть какую-то информацию, является престарелый Джозеф Криссман, в прошлом священник, отбывший наказание за совращение несовершеннолетних, который уверяет, что картины совершённых преступлений непроизвольно - «по воле Бога» - возникают в его сознании...

Disc Title: X-FILES2_F1
Disc Size: 45 654 543 084 bytes
Protection: AACS
BD-Java: Yes
Extras: D-BOX Motion Code
BDInfo: 0.5.4
Notes:
BDINFO HOME:
Cinema Squid
[url=http://www.cinemasquid.com/blu-ray/tools/bdinfo]http://www.cinemasquid.com/blu-ray/tools/bdinfo[/url]
INCLUDES FORUMS REPORT FOR:
AVS Forum Blu-ray Audio and Video Specifications Thread
[url=http://www.avsforum.com/avs-vb/showthread.php?t=1155731]http://www.avsforum.com/avs-vb/showthread.php?t=1155731[/url]
********************
PLAYLIST: 00002.MPLS
********************

[spoiler]Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00002.MPLS AVC 1:48:08 24 089 554 944 45 654 543 084 29,70 16,38 DTS-HD Master 5.1 3724Kbps (48kHz/24-bit) DD AC3 5.1 448Kbps
[/code]
[code]
DISC INFO:
Disc Title: X-FILES2_F1
Disc Size: 45 654 543 084 bytes
Protection: AACS
BD-Java: Yes
Extras: D-BOX Motion Code
BDInfo: 0.5.4
PLAYLIST REPORT:
Name: 00002.MPLS
Length: 1:48:08 (h:m:s)
Size: 24 089 554 944 bytes
Total Bitrate: 29,70 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 16378 kbps 1080p / 23,976 fps / 16:9 / High Profile 4.1
MPEG-4 AVC Video 4364 kbps 480p / 23,976 fps / 16:9 / High Profile 3.2
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio English 3724 kbps 5.1 / 48 kHz / 3724 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
DTS Audio German 768 kbps 5.1 / 48 kHz / 768 kbps / 24-bit
DTS Audio Russian 768 kbps 5.1 / 48 kHz / 768 kbps / 24-bit
Dolby Digital Audio English 448 kbps 5.1 / 48 kHz / 448 kbps / DN -4dB
Dolby Digital Audio English 448 kbps 5.1 / 48 kHz / 448 kbps / DN -4dB
Dolby Digital Audio English 224 kbps 2.0 / 48 kHz / 224 kbps / DN -4dB
DTS Express English 192 kbps 2.0 / 48 kHz / 192 kbps / 24-bit
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 25,293 kbps
Presentation Graphics English 33,119 kbps
Presentation Graphics English 62,200 kbps
Presentation Graphics Danish 21,030 kbps
Presentation Graphics Danish 53,761 kbps
Presentation Graphics Finnish 20,152 kbps
Presentation Graphics Finnish 44,958 kbps
Presentation Graphics German 29,435 kbps
Presentation Graphics German 0,551 kbps
Presentation Graphics German 63,089 kbps
Presentation Graphics Norwegian 20,640 kbps
Presentation Graphics Norwegian 49,262 kbps
Presentation Graphics Russian 21,885 kbps
Presentation Graphics Russian 0,294 kbps
Presentation Graphics Russian 52,884 kbps
Presentation Graphics Swedish 20,667 kbps
Presentation Graphics Swedish 50,522 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00001.M2TS 0:00:00.000 0:02:47.417 594 315 264 28 399
00018.M2TS 0:02:47.417 0:02:29.315 547 768 320 29 348
00003.M2TS 0:05:16.733 0:20:12.711 4 109 064 192 27 107
00019.M2TS 0:25:29.444 0:02:17.345 598 407 168 34 856
00005.M2TS 0:27:46.790 0:08:35.890 2 127 722 496 32 995
00020.M2TS 0:36:22.680 0:05:50.475 1 362 118 656 31 092
00007.M2TS 0:42:13.155 0:07:12.140 1 549 467 648 28 685
00021.M2TS 0:49:25.295 0:02:52.630 657 186 816 30 455
00009.M2TS 0:52:17.926 0:16:23.399 3 686 068 224 29 986
00022.M2TS 1:08:41.325 0:03:35.131 734 638 080 27 319
00011.M2TS 1:12:16.457 0:02:57.385 719 388 672 32 444
00023.M2TS 1:15:13.842 0:02:04.415 393 891 840 25 327
00013.M2TS 1:17:18.258 0:07:01.587 1 641 289 728 31 145
00024.M2TS 1:24:19.846 0:11:49.583 2 706 272 256 30 511
00015.M2TS 1:36:09.430 0:02:13.174 495 144 960 29 744
00025.M2TS 1:38:22.604 0:09:40.746 2 163 234 816 29 799
00017.M2TS 1:48:03.351 0:00:05.005 3 575 808 5 716
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 1:48:08.356 16 378 kbps 49 232 kbps 01:46:31.593 35 417 kbps 01:46:46.358 33 395 kbps 01:31:44.081 85 387 bytes 676 581 bytes 01:14:06.608
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00001.M2TS 4113 (0x1011) 0x1B AVC 167,334 14 373 300 639 061 1 636 238
00001.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 167,334 4 068 85 092 992 488 599
00001.M2TS 4353 (0x1101) 0x82 DTS deu (German) 167,334 768 16 073 728 94 182
00001.M2TS 4354 (0x1102) 0x82 DTS rus (Russian) 167,334 768 16 073 728 94 182
00001.M2TS 4355 (0x1103) 0x81 AC3 eng (English) 167,334 448 9 377 536 52 330
00001.M2TS 4356 (0x1104) 0x81 AC3 eng (English) 167,334 448 9 377 536 52 330
00001.M2TS 4357 (0x1105) 0x81 AC3 eng (English) 167,334 224 4 688 768 26 165
00001.M2TS 4608 (0x1200) 0x90 PGS eng (English) 167,334 10 209 466 1 228
00001.M2TS 4609 (0x1201) 0x90 PGS dan (Danish) 167,334 5 110 878 667
00001.M2TS 4610 (0x1202) 0x90 PGS fin (Finnish) 167,334 5 112 175 674
00001.M2TS 4611 (0x1203) 0x90 PGS deu (German) 167,334 7 139 144 823
00001.M2TS 4612 (0x1204) 0x90 PGS deu (German) 167,334 1 23 689 137
00001.M2TS 4613 (0x1205) 0x90 PGS nor (Norwegian) 167,334 5 99 319 604
00001.M2TS 4614 (0x1206) 0x90 PGS swe (Swedish) 167,334 5 101 989 621
00001.M2TS 4615 (0x1207) 0x90 PGS rus (Russian) 167,334 6 115 947 695
00001.M2TS 4616 (0x1208) 0x90 PGS rus (Russian) 167,334 0 0 0
00001.M2TS 4617 (0x1209) 0x90 PGS eng (English) 167,334 62 1 306 159 7 479
00001.M2TS 4618 (0x120A) 0x90 PGS dan (Danish) 167,334 56 1 164 976 6 700
00001.M2TS 4619 (0x120B) 0x90 PGS fin (Finnish) 167,334 49 1 016 571 5 838
00001.M2TS 4620 (0x120C) 0x90 PGS deu (German) 167,334 61 1 268 528 7 265
00001.M2TS 4621 (0x120D) 0x90 PGS nor (Norwegian) 167,334 54 1 134 136 6 528
00001.M2TS 4622 (0x120E) 0x90 PGS swe (Swedish) 167,334 51 1 063 437 6 125
00001.M2TS 4623 (0x120F) 0x90 PGS rus (Russian) 167,334 54 1 133 284 6 534
00001.M2TS 4624 (0x1210) 0x90 PGS eng (English) 167,334 165 3 450 133 18 922
00001.M2TS 6912 (0x1B00) 0x1B AVC 167,334 4 768 99 740 588 544 402
00001.M2TS 6656 (0x1A00) 0xA2 DTS Express eng (English) 167,334 192 4 020 224 23 556
00018.M2TS 4113 (0x1011) 0x1B AVC 149,232 15 211 283 744 516 1 544 172
00018.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 149,232 4 085 76 197 744 437 352
00018.M2TS 4353 (0x1101) 0x82 DTS deu (German) 149,232 768 14 334 976 83 994
00018.M2TS 4354 (0x1102) 0x82 DTS rus (Russian) 149,232 768 14 334 976 83 994
00018.M2TS 4355 (0x1103) 0x81 AC3 eng (English) 149,232 448 8 363 264 46 670
00018.M2TS 4356 (0x1104) 0x81 AC3 eng (English) 149,232 448 8 363 264 46 670
00018.M2TS 4357 (0x1105) 0x81 AC3 eng (English) 149,232 224 4 181 632 23 335
00018.M2TS 4608 (0x1200) 0x90 PGS eng (English) 149,232 27 506 198 2 915
00018.M2TS 4609 (0x1201) 0x90 PGS dan (Danish) 149,232 23 438 045 2 553
00018.M2TS 4610 (0x1202) 0x90 PGS fin (Finnish) 149,232 22 418 837 2 425
00018.M2TS 4611 (0x1203) 0x90 PGS deu (German) 149,232 33 624 627 3 568
00018.M2TS 4612 (0x1204) 0x90 PGS deu (German) 149,232 2 28 161 161
00018.M2TS 4613 (0x1205) 0x90 PGS nor (Norwegian) 149,232 21 391 077 2 299
00018.M2TS 4614 (0x1206) 0x90 PGS swe (Swedish) 149,232 22 401 797 2 332
00018.M2TS 4615 (0x1207) 0x90 PGS rus (Russian) 149,232 28 531 072 3 067
00018.M2TS 4616 (0x1208) 0x90 PGS rus (Russian) 149,232 0 0 0
00018.M2TS 4617 (0x1209) 0x90 PGS eng (English) 149,232 65 1 221 413 6 999
00018.M2TS 4618 (0x120A) 0x90 PGS dan (Danish) 149,232 61 1 146 394 6 592
00018.M2TS 4619 (0x120B) 0x90 PGS fin (Finnish) 149,232 51 950 191 5 438
00018.M2TS 4620 (0x120C) 0x90 PGS deu (German) 149,232 70 1 312 854 7 496
00018.M2TS 4621 (0x120D) 0x90 PGS nor (Norwegian) 149,232 58 1 081 044 6 231
00018.M2TS 4622 (0x120E) 0x90 PGS swe (Swedish) 149,232 56 1 035 442 5 949
00018.M2TS 4623 (0x120F) 0x90 PGS rus (Russian) 149,232 60 1 114 118 6 417
00018.M2TS 4624 (0x1210) 0x90 PGS eng (English) 149,232 212 3 947 975 21 641
00018.M2TS 6912 (0x1B00) 0x1B AVC 149,232 4 601 85 820 263 468 522
00018.M2TS 6656 (0x1A00) 0xA2 DTS Express eng (English) 149,232 192 3 586 048 21 012
00003.M2TS 4113 (0x1011) 0x1B AVC 1212,586 13 564 2 055 953 037 11 190 613
00003.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 1212,586 3 561 539 726 856 3 122 206
00003.M2TS 4353 (0x1101) 0x82 DTS deu (German) 1212,586 768 116 421 632 682 158
00003.M2TS 4354 (0x1102) 0x82 DTS rus (Russian) 1212,586 768 116 421 632 682 158
00003.M2TS 4355 (0x1103) 0x81 AC3 eng (English) 1212,586 448 67 913 216 378 980
00003.M2TS 4356 (0x1104) 0x81 AC3 eng (English) 1212,586 448 67 913 216 378 980
00003.M2TS 4357 (0x1105) 0x81 AC3 eng (English) 1212,586 224 33 956 608 189 490
00003.M2TS 4608 (0x1200) 0x90 PGS eng (English) 1212,586 35 5 341 593 30 920
00003.M2TS 4609 (0x1201) 0x90 PGS dan (Danish) 1212,586 29 4 405 556 25 823
00003.M2TS 4610 (0x1202) 0x90 PGS fin (Finnish) 1212,586 29 4 362 223 25 479
00003.M2TS 4611 (0x1203) 0x90 PGS deu (German) 1212,586 41 6 155 528 35 375
00003.M2TS 4612 (0x1204) 0x90 PGS deu (German) 1212,586 1 80 896 472
00003.M2TS 4613 (0x1205) 0x90 PGS nor (Norwegian) 1212,586 29 4 356 630 25 560
00003.M2TS 4614 (0x1206) 0x90 PGS swe (Swedish) 1212,586 29 4 351 283 25 346
00003.M2TS 4615 (0x1207) 0x90 PGS rus (Russian) 1212,586 30 4 603 856 26 884
00003.M2TS 4616 (0x1208) 0x90 PGS rus (Russian) 1212,586 0 43 503 245
00003.M2TS 4617 (0x1209) 0x90 PGS eng (English) 1212,586 67 10 178 215 58 272
00003.M2TS 4618 (0x120A) 0x90 PGS dan (Danish) 1212,586 60 9 148 007 52 716
00003.M2TS 4619 (0x120B) 0x90 PGS fin (Finnish) 1212,586 48 7 284 550 41 829
00003.M2TS 4620 (0x120C) 0x90 PGS deu (German) 1212,586 68 10 293 100 58 945
00003.M2TS 4621 (0x120D) 0x90 PGS nor (Norwegian) 1212,586 54 8 136 944 47 065
00003.M2TS 4622 (0x120E) 0x90 PGS swe (Swedish) 1212,586 52 7 862 190 45 405
00003.M2TS 4623 (0x120F) 0x90 PGS rus (Russian) 1212,586 55 8 401 510 48 535
00003.M2TS 4624 (0x1210) 0x90 PGS eng (English) 1212,586 0 0 0
00003.M2TS 6912 (0x1B00) 0x1B AVC 1212,586 4 795 726 790 089 3 966 817
00003.M2TS 6656 (0x1A00) 0xA2 DTS Express eng (English) 1212,586 192 29 106 176 170 544
00019.M2TS 4113 (0x1011) 0x1B AVC 137,262 21 409 367 324 739 1 998 252
00019.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 137,262 3 492 59 914 496 347 070
00019.M2TS 4353 (0x1101) 0x82 DTS deu (German) 137,262 769 13 186 048 77 262
00019.M2TS 4354 (0x1102) 0x82 DTS rus (Russian) 137,262 769 13 186 048 77 262
00019.M2TS 4355 (0x1103) 0x81 AC3 eng (English) 137,262 448 7 693 056 42 930
00019.M2TS 4356 (0x1104) 0x81 AC3 eng (English) 137,262 448 7 693 056 42 930
00019.M2TS 4357 (0x1105) 0x81 AC3 eng (English) 137,262 224 3 846 528 21 465
00019.M2TS 4608 (0x1200) 0x90 PGS eng (English) 137,262 18 316 444 1 834
00019.M2TS 4609 (0x1201) 0x90 PGS dan (Danish) 137,262 16 270 825 1 588
00019.M2TS 4610 (0x1202) 0x90 PGS fin (Finnish) 137,262 16 267 426 1 561
00019.M2TS 4611 (0x1203) 0x90 PGS deu (German) 137,262 22 377 671 2 169
00019.M2TS 4612 (0x1204) 0x90 PGS deu (German) 137,262 0 0 0
00019.M2TS 4613 (0x1205) 0x90 PGS nor (Norwegian) 137,262 16 266 928 1 567
00019.M2TS 4614 (0x1206) 0x90 PGS swe (Swedish) 137,262 16 274 030 1 589
00019.M2TS 4615 (0x1207) 0x90 PGS rus (Russian) 137,262 16 279 300 1 609
00019.M2TS 4616 (0x1208) 0x90 PGS rus (Russian) 137,262 0 0 0
00019.M2TS 4617 (0x1209) 0x90 PGS eng (English) 137,262 58 1 001 286 5 763
00019.M2TS 4618 (0x120A) 0x90 PGS dan (Danish) 137,262 54 920 718 5 318
00019.M2TS 4619 (0x120B) 0x90 PGS fin (Finnish) 137,262 43 739 011 4 257
00019.M2TS 4620 (0x120C) 0x90 PGS deu (German) 137,262 59 1 011 353 5 812
00019.M2TS 4621 (0x120D) 0x90 PGS nor (Norwegian) 137,262 47 803 087 4 678
00019.M2TS 4622 (0x120E) 0x90 PGS swe (Swedish) 137,262 45 769 513 4 482
00019.M2TS 4623 (0x120F) 0x90 PGS rus (Russian) 137,262 51 875 677 5 074
00019.M2TS 4624 (0x1210) 0x90 PGS eng (English) 137,262 0 0 0
00019.M2TS 6912 (0x1B00) 0x1B AVC 137,262 4 619 79 247 433 432 631
00019.M2TS 6656 (0x1A00) 0xA2 DTS Express eng (English) 137,262 192 3 299 328 19 332
00005.M2TS 4113 (0x1011) 0x1B AVC 515,807 19 142 1 234 179 808 6 714 708
00005.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 515,807 3 613 232 949 020 1 346 011
00005.M2TS 4353 (0x1101) 0x82 DTS deu (German) 515,807 768 49 526 784 290 196
00005.M2TS 4354 (0x1102) 0x82 DTS rus (Russian) 515,807 768 49 526 784 290 196
00005.M2TS 4355 (0x1103) 0x81 AC3 eng (English) 515,807 448 28 892 416 161 230
00005.M2TS 4356 (0x1104) 0x81 AC3 eng (English) 515,807 448 28 892 416 161 230
00005.M2TS 4357 (0x1105) 0x81 AC3 eng (English) 515,807 224 14 446 208 80 615
00005.M2TS 4608 (0x1200) 0x90 PGS eng (English) 515,807 27 1 710 753 10 039
00005.M2TS 4609 (0x1201) 0x90 PGS dan (Danish) 515,807 23 1 485 465 8 787
00005.M2TS 4610 (0x1202) 0x90 PGS fin (Finnish) 515,807 21 1 365 571 8 086
00005.M2TS 4611 (0x1203) 0x90 PGS deu (German) 515,807 30 1 933 904 11 254
00005.M2TS 4612 (0x1204) 0x90 PGS deu (German) 515,807 1 61 931 370
00005.M2TS 4613 (0x1205) 0x90 PGS nor (Norwegian) 515,807 21 1 384 328 8 223
00005.M2TS 4614 (0x1206) 0x90 PGS swe (Swedish) 515,807 23 1 491 020 8 778
00005.M2TS 4615 (0x1207) 0x90 PGS rus (Russian) 515,807 23 1 453 063 8 628
00005.M2TS 4616 (0x1208) 0x90 PGS rus (Russian) 515,807 0 17 736 113
00005.M2TS 4617 (0x1209) 0x90 PGS eng (English) 515,807 70 4 534 376 25 903
00005.M2TS 4618 (0x120A) 0x90 PGS dan (Danish) 515,807 61 3 907 238 22 488
00005.M2TS 4619 (0x120B) 0x90 PGS fin (Finnish) 515,807 48 3 085 153 17 702
00005.M2TS 4620 (0x120C) 0x90 PGS deu (German) 515,807 69 4 474 293 25 568
00005.M2TS 4621 (0x120D) 0x90 PGS nor (Norwegian) 515,807 55 3 572 720 20 620
00005.M2TS 4622 (0x120E) 0x90 PGS swe (Swedish) 515,807 55 3 542 109 20 403
00005.M2TS 4623 (0x120F) 0x90 PGS rus (Russian) 515,807 58 3 760 073 21 675
00005.M2TS 4624 (0x1210) 0x90 PGS eng (English) 515,807 82 5 269 284 28 849
00005.M2TS 6912 (0x1B00) 0x1B AVC 515,807 4 771 307 635 874 1 679 125
00005.M2TS 6656 (0x1A00) 0xA2 DTS Express eng (English) 515,807 192 12 382 208 72 552
00020.M2TS 4113 (0x1011) 0x1B AVC 350,392 17 060 747 214 133 4 065 864
00020.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 350,392 4 023 176 194 420 1 012 257
00020.M2TS 4353 (0x1101) 0x82 DTS deu (German) 350,392 768 33 646 592 197 148
00020.M2TS 4354 (0x1102) 0x82 DTS rus (Russian) 350,392 768 33 646 592 197 148
00020.M2TS 4355 (0x1103) 0x81 AC3 eng (English) 350,392 448 19 627 776 109 530
00020.M2TS 4356 (0x1104) 0x81 AC3 eng (English) 350,392 448 19 627 776 109 530
00020.M2TS 4357 (0x1105) 0x81 AC3 eng (English) 350,392 224 9 813 888 54 765
00020.M2TS 4608 (0x1200) 0x90 PGS eng (English) 350,392 20 879 822 5 176
00020.M2TS 4609 (0x1201) 0x90 PGS dan (Danish) 350,392 18 784 111 4 677
00020.M2TS 4610 (0x1202) 0x90 PGS fin (Finnish) 350,392 17 761 660 4 501
00020.M2TS 4611 (0x1203) 0x90 PGS deu (German) 350,392 23 1 020 347 5 948
00020.M2TS 4612 (0x1204) 0x90 PGS deu (German) 350,392 0 18 794 119
00020.M2TS 4613 (0x1205) 0x90 PGS nor (Norwegian) 350,392 17 744 496 4 458
00020.M2TS 4614 (0x1206) 0x90 PGS swe (Swedish) 350,392 19 839 934 4 928
00020.M2TS 4615 (0x1207) 0x90 PGS rus (Russian) 350,392 18 795 810 4 705
00020.M2TS 4616 (0x1208) 0x90 PGS rus (Russian) 350,392 0 17 370 111
00020.M2TS 4617 (0x1209) 0x90 PGS eng (English) 350,392 63 2 749 742 15 814
00020.M2TS 4618 (0x120A) 0x90 PGS dan (Danish) 350,392 49 2 153 227 12 565
00020.M2TS 4619 (0x120B) 0x90 PGS fin (Finnish) 350,392 46 2 035 945 11 738
00020.M2TS 4620 (0x120C) 0x90 PGS deu (German) 350,392 68 2 982 425 17 085
00020.M2TS 4621 (0x120D) 0x90 PGS nor (Norwegian) 350,392 50 2 172 831 12 651
00020.M2TS 4622 (0x120E) 0x90 PGS swe (Swedish) 350,392 53 2 308 424 13 361
00020.M2TS 4623 (0x120F) 0x90 PGS rus (Russian) 350,392 54 2 380 471 13 783
00020.M2TS 4624 (0x1210) 0x90 PGS eng (English) 350,392 0 0 0
00020.M2TS 6912 (0x1B00) 0x1B AVC 350,392 4 773 209 044 128 1 141 025
00020.M2TS 6656 (0x1A00) 0xA2 DTS Express eng (English) 350,392 192 8 413 184 49 296
00007.M2TS 4113 (0x1011) 0x1B AVC 432,015 15 040 812 197 172 4 420 134
00007.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 432,015 3 619 195 444 980 1 129 778
00007.M2TS 4353 (0x1101) 0x82 DTS deu (German) 432,015 768 41 486 336 243 084
00007.M2TS 4354 (0x1102) 0x82 DTS rus (Russian) 432,015 768 41 486 336 243 084
00007.M2TS 4355 (0x1103) 0x81 AC3 eng (English) 432,015 448 24 200 960 135 050
00007.M2TS 4356 (0x1104) 0x81 AC3 eng (English) 432,015 448 24 200 960 135 050
00007.M2TS 4357 (0x1105) 0x81 AC3 eng (English) 432,015 224 12 100 480 67 525
00007.M2TS 4608 (0x1200) 0x90 PGS eng (English) 432,015 43 2 336 139 13 486
00007.M2TS 4609 (0x1201) 0x90 PGS dan (Danish) 432,015 35 1 905 834 11 139
00007.M2TS 4610 (0x1202) 0x90 PGS fin (Finnish) 432,015 33 1 806 770 10 495
00007.M2TS 4611 (0x1203) 0x90 PGS deu (German) 432,015 51 2 747 968 15 735
00007.M2TS 4612 (0x1204) 0x90 PGS deu (German) 432,015 1 67 290 398
00007.M2TS 4613 (0x1205) 0x90 PGS nor (Norwegian) 432,015 36 1 947 255 11 379
00007.M2TS 4614 (0x1206) 0x90 PGS swe (Swedish) 432,015 36 1 934 516 11 184
00007.M2TS 4615 (0x1207) 0x90 PGS rus (Russian) 432,015 38 2 060 818 11 935
00007.M2TS 4616 (0x1208) 0x90 PGS rus (Russian) 432,015 1 40 255 235
00007.M2TS 4617 (0x1209) 0x90 PGS eng (English) 432,015 61 3 314 031 19 026
00007.M2TS 4618 (0x120A) 0x90 PGS dan (Danish) 432,015 49 2 637 010 15 362
00007.M2TS 4619 (0x120B) 0x90 PGS fin (Finnish) 432,015 42 2 280 818 13 171
00007.M2TS 4620 (0x120C) 0x90 PGS deu (German) 432,015 59 3 175 078 18 226
00007.M2TS 4621 (0x120D) 0x90 PGS nor (Norwegian) 432,015 51 2 762 552 16 021
00007.M2TS 4622 (0x120E) 0x90 PGS swe (Swedish) 432,015 47 2 528 678 14 627
00007.M2TS 4623 (0x120F) 0x90 PGS rus (Russian) 432,015 53 2 876 827 16 557
00007.M2TS 4624 (0x1210) 0x90 PGS eng (English) 432,015 14 737 559 4 033
00007.M2TS 6912 (0x1B00) 0x1B AVC 432,015 4 751 256 556 599 1 400 364
00007.M2TS 6656 (0x1A00) 0xA2 DTS Express eng (English) 432,015 192 10 375 168 60 792
00021.M2TS 4113 (0x1011) 0x1B AVC 172,547 16 932 365 199 877 1 987 221
00021.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 172,547 3 787 81 688 400 470 901
00021.M2TS 4353 (0x1101) 0x82 DTS deu (German) 172,547 768 16 574 464 97 116
00021.M2TS 4354 (0x1102) 0x82 DTS rus (Russian) 172,547 768 16 574 464 97 116
00021.M2TS 4355 (0x1103) 0x81 AC3 eng (English) 172,547 448 9 669 632 53 960
00021.M2TS 4356 (0x1104) 0x81 AC3 eng (English) 172,547 448 9 669 632 53 960
00021.M2TS 4357 (0x1105) 0x81 AC3 eng (English) 172,547 224 4 834 816 26 980
00021.M2TS 4608 (0x1200) 0x90 PGS eng (English) 172,547 11 239 615 1 392
00021.M2TS 4609 (0x1201) 0x90 PGS dan (Danish) 172,547 10 214 370 1 258
00021.M2TS 4610 (0x1202) 0x90 PGS fin (Finnish) 172,547 9 188 829 1 117
00021.M2TS 4611 (0x1203) 0x90 PGS deu (German) 172,547 13 290 405 1 668
00021.M2TS 4612 (0x1204) 0x90 PGS deu (German) 172,547 0 0 0
00021.M2TS 4613 (0x1205) 0x90 PGS nor (Norwegian) 172,547 9 203 943 1 199
00021.M2TS 4614 (0x1206) 0x90 PGS swe (Swedish) 172,547 9 189 620 1 104
00021.M2TS 4615 (0x1207) 0x90 PGS rus (Russian) 172,547 9 204 098 1 201
00021.M2TS 4616 (0x1208) 0x90 PGS rus (Russian) 172,547 0 0 0
00021.M2TS 4617 (0x1209) 0x90 PGS eng (English) 172,547 54 1 171 802 6 749
00021.M2TS 4618 (0x120A) 0x90 PGS dan (Danish) 172,547 43 925 984 5 405
00021.M2TS 4619 (0x120B) 0x90 PGS fin (Finnish) 172,547 40 859 837 4 964
00021.M2TS 4620 (0x120C) 0x90 PGS deu (German) 172,547 59 1 275 071 7 309
00021.M2TS 4621 (0x120D) 0x90 PGS nor (Norwegian) 172,547 47 1 006 691 5 844
00021.M2TS 4622 (0x120E) 0x90 PGS swe (Swedish) 172,547 43 930 021 5 369
00021.M2TS 4623 (0x120F) 0x90 PGS rus (Russian) 172,547 54 1 160 951 6 680
00021.M2TS 4624 (0x1210) 0x90 PGS eng (English) 172,547 0 0 0
00021.M2TS 6912 (0x1B00) 0x1B AVC 172,547 4 648 100 239 535 547 155
00021.M2TS 6656 (0x1A00) 0xA2 DTS Express eng (English) 172,547 192 4 145 152 24 288
00009.M2TS 4113 (0x1011) 0x1B AVC 983,232 16 219 1 993 430 886 10 847 589
00009.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 983,232 3 657 449 441 352 2 595 610
00009.M2TS 4353 (0x1101) 0x82 DTS deu (German) 983,232 768 94 407 680 553 170
00009.M2TS 4354 (0x1102) 0x82 DTS rus (Russian) 983,232 768 94 407 680 553 170
00009.M2TS 4355 (0x1103) 0x81 AC3 eng (English) 983,232 448 55 073 536 307 330
00009.M2TS 4356 (0x1104) 0x81 AC3 eng (English) 983,232 448 55 073 536 307 330
00009.M2TS 4357 (0x1105) 0x81 AC3 eng (English) 983,232 224 27 536 768 153 665
00009.M2TS 4608 (0x1200) 0x90 PGS eng (English) 983,232 39 4 796 957 27 860
00009.M2TS 4609 (0x1201) 0x90 PGS dan (Danish) 983,232 31 3 869 151 22 732
00009.M2TS 4610 (0x1202) 0x90 PGS fin (Finnish) 983,232 29 3 609 805 21 130
00009.M2TS 4611 (0x1203) 0x90 PGS deu (German) 983,232 46 5 637 539 32 397
